17U Under Armour Rise


2024 TOURNAMENT SCHEDULE
TBD
#2 | Carter Wollan | 6'3" | Guard | Amery
#3 | Bryce Hedtke | 6'1" | Guard | Eau Claire Memorial
#4 | Cooper Jesperson | 6'3" | Shooting Guard | Eau Claire Memorial
#5 | Brooks Hinson | 6'2" | Guard | Marshfield
#6 | Julius Clark | 6' | Guard | Eau Claire Memorial
#7 | Wesley Mboga | 6'4" | Forwad | Eau Claire Memorial
#8 | Chris Pohl | 6'6" | Forward | Marshfield (2026)
#9 | Gavin Gores | 6'9" | Forward | Cumberland

#4 Cooper Jesperson
Height: 6'3"
Wingspan:
Vertical:
About "CJ": Elite Shooter | Basketball IQ | Calm under pressure | Elite Competitor | Feel | Defensive Presence
Other Interests:
Other Sports: Baseball
High School Accolades: Multi Sport All Conference, All Northwest
Head Coach: Toby Hegner | 920-290-4523